Lineage II Information for Retail North American Servers
 

Weapon Database

Ancient Swords Blunts Bows Crossbows Daggers Duals Etc-Books Fists Polearms Swords Rapiers

Pet Weapons Special Ability Descriptions Weapon Conversions



View All Blunts View 1-handed Blunts View 2-handed Blunts View Mystic Blunts

Blunts

  Item Grade Slots P Atk M Atk Crystal
Value
SS-Sps SA Crys Lvl SA Crys (gems) SA Crys (gems) SA Crys (gems)
Icarus Hall S80 unknown 290 217 ? 1 15 Mana Up ( ) Conversion ( ) Acumen ( )
Dynasty Staff S80 unknown ? ? 6132 1 14 Mana Up ( ) Conversion ( ) Acumen ( )
Dynasty Mace S80 One-handed 246 186 6132 1 14 Mana Up (220) Conversion (220) Acumen (220)
Infinity Rod (Hero) S One-handed 238 182 2850 1 - - - -
Infinity Scepter (Hero) S Two-handed 290 182 2850 1 - - - -
Imperial Staff S Two-handed 274 175 2440 1 13 Empower (82) MP Regen (82) Magic Hold (82)
Arcana Mace S One-handed 225 175 2440 1 13 Acumen (82) MP Regen (82) Mana Up (82)
Daimon Crystal A Two-handed 245 161 2824 1 12 Mana Up ( ) Acumen ( ) Mental Shield ( )
Cabrio’s Hand A One-handed 202 161 2824 1 12 Conversion ( ) Mana Up ( ) Magic Silence ( )
Flaming Dragon Skull A One-handed 186 152 2160 1 12 Acumen (140) Magic Power (140) Magic Silence (140)
Branch of The Mother Tree A Two-handed 226 152 2160 1 12 Conversion (140) Magic Dmg (140) Acumen (140)
Spiritual Eye A One-handed 170 143 1464 1 11 Mana Up (147) Magic Poison (147) Acumen (147)
Dasparion's Staff A Two-handed 207 143 1464 1 11 Mana Up (147) Conversion (147) Acumen (147)
Kaim Vanul’s Bones B One-handed 155 132 1746 1 10 Mana Up (339) Magic Silence (339) Conversion (339)
Staff of Evil Spirit B Two-handed 189 132 1746 1 10 Magic Focus (339) Bodily Blessing (339) Magic Poison (339)
Sprite's Staff B Two-handed 170 122 1157 1 9 Magic Regen (222) Mental Shield (222) Magic Hold (222)
Spell Breaker B One-handed 140 122 1157 1 9 Magic Hold (222) Magic Mental Shield (222) Acumen (222)
Ecliptic Axe C One-handed 125 111 2452 3 8 Conversion (555) Magic Power (555) Magic Hold (555)
Demon's Staff C Two-handed 152 111 2452 3 8 Magic Poison (555) Magic Weakness (555) Magic Chaos (555)
Ghoul's Staff C Two-handed 152 111 2452 3 8 Rsk Evasion (555) Mana Up (555) Bodily Blessing (555)
Deadman's Staff C Two-handed 152 111 2452 3 8 Magic Regen (555) Mental Shield (555) Magic Hold (555)
Paagrio Axe C Two-handed 141 104 1912 3 7 Mana Up (225) Magic Weakness (225) Magic Chaos (225)
Paradia Staff C Two-handed 135 101 1720 3 7 Magic Regen (306) Mental Shield (306) Magic Hold (306)
Sage's Staff C Two-handed 135 101 1720 3 7 Magic Hold (306) Magic Poison (306) Magic Weakness (306)
Paagrio Hammer C Two-handed 135 101 1720 3 7 Rsk Evasion (306) Magic Poison (306) Magic Weakness (306)
Inferno Staff C Two-handed 135 101 1720 3 7 Magic Silence (306) Acumen (306) Magic Paralyze (306)
Nirvana Axe C One-handed 111 101 1720 3 7 Magic Poison (306) Magic Power (306) Magic Weakness (306)
Mace of The Underworld C One-handed 111 101 1720 3 7 Mana Up (306) Magic Silence (306) Conversion (306)
Club of Nature C One-handed 111 101 1720 3 7 Magic Hold (306) Magic Mental Shield (306) Acumen (306)
Cursed Staff C Two-handed 119 91 1148 -2 6 Magic Hold (238) Magic Poison (238) Magic Weakness (238)
Stick of Faith C Two-handed 103 81 916 2 5 Mana Up (97) Magic Hold (97) Magic Shield (97)
Heavy Doom Axe C One-handed 85 81 916 2 5 Magic Poison (97) Magic Weakness (97) Magic Chaos (97)
Heavy Doom Hammer C Two-handed 103 81 916 2 5 Magic Regen (97) Mental Shield (97) Magic Hold (97)
Stick of Eternity C One-handed 107 61 916 2 7 Empower (306) Rsk Evasion (306) Bless the Body (306)
Crystal Staff C One-handed 107 61 916 2 5 Rsk Evasion (97) Mana Up (97) Bodily Blessing (97)
Ghost Staff D Two-handed 90 72 3272 3 - - - -
Staff of Life D One-handed 74 72 3272 3 - - - -
Atuba Mace D Two-handed 90 72 3272 3 - - - -
Priest’s Mace D One-handed 63 63 2545 2 - - - -
Goat Head Staff D Two-handed 77 63 2545 3 - - - -
Staff of Magic D Two-handed 62 52 1758 2 - - - -
Traveler's Staff D Two-handed 50 43 0 2 - - - -
Staff of Mana D Two-handed 50 43 1170 2 - - - -
Mystic Staff D Two-handed 50 43 1170 2 - - - -
Conjuror's Staff D Two-handed 50 43 1170 2 - - - -
Mace of Prayer D One-handed 41 43 1170 2 - - - -
Traveler's Mace D One-handed 41 43 0 2 - - - -
Mace of Miracle D One-handed 41 43 1170 2 - - - -
Mace of Judgment D One-handed 41 43 1170 2 - - - -
Bone Staff D Two-handed 39 35 743 2 - - - -
Improved Mage Staff NG Two-handed 30 28 0 2 - - - -
Mage Staff NG Two-handed 30 28 0 2 - - - -
Mage Staff for Beginners NG Two-handed 30 28 0 2 - - - -
Journeyman's Staff NG Two-handed 23 22 0 2 - - - -
Apprentice Adventurers Staff NG Two-handed 23 22 0 1 - - - -
Cedar Staff NG Two-handed 16 16 0 2 - - - -
Staff of Sentinel NG Two-handed 13 14 0 1 - - - -
Wand of Adept NG One-handed 11 13 0 1 - - - -
Red Sunset Staff NG Two-handed 13 13 0 1 - - - -
Willow Staff NG Two-handed 11 12 0 1 - - - -
Gallint's Oak Wand NG Two-handed 10 10 0 1 - - - -
Apprentice's Rod NG One-handed 6 8 0 1 - - - -
Apprentice's Wand NG One-handed 5 7 0 1 - - - -

Total number of blunts: 63


This site contains information gathered from a variety of sources including forums and players. Lineage II game content and
materials are trademarks and copyrights of NCsoft Corporation and its Licensors and used with permission. All rights reserved.