Lineage II Information for Retail North American Servers
 

Armor Database

Heavy Light Robes Boots Gloves Helms Shields Earrings Necklaces Rings

Armor Sets Underwear Bracelets Pet Armor Unsealing Items Boss Jewelrey

Robes - Lower

  Item Grade P Def Weight MP Bonus Crystal
Value
Set Bonus
Dynasty Stockings S80 68 860 370 1746 view set
Tallum Stockings A 53 920 256 173 view set
Blue Wolf Stockings B 52 920 236 201 view set
Stockings of Doom B 52 910 236 201 view set
Stockings of Zubei B 49 940 216 129 view set
Divine Stockings C 46 960 196 268 view set
Demon's Stockings C 43 980 177 184 view set
Karmian Stockings C 37 970 141 94 view set
Mithril Stockings D 32 980 105 254 view set
Stockings of Knowledge D 30 1000 92 173 view set
Elven Stockings D 27 1010 79 113 view set
Dark Stockings D 27 1000 79 113 view set
Mystic's Stockings D 27 990 79 113 view set
Cursed Stockings D 24 1020 66 71 view set
Stockings of Magic NG 21 1030 54 0 view set
Stockings of Devotion NG 19 1040 42 0 view set
Leather Stockings NG 16 1020 33 0 view set
Feriotic Stockings NG 13 1070 23 0 view set
Cotton Stockings NG 13 1060 23 0 view set
Stockings NG 11 1080 15 0 view set
Apprentice's Stockings NG 10 1100 10 0 view set

Robes - Upper

  Item Grade P Def Weight MP Bonus Crystal
Value
Set Bonus
Dynasty Satin Tunic S80 ? ? ? ? view set
Dynasty Tunic S80 110 1780 592 2793 view set
Tallum Tunic A 86 1860 409 277 view set
Blue Wolf Tunic B 83 1920 377 321 view set
Tunic of Doom B 83 1900 377 321 view set
Tunic of Zubei B 78 1960 345 208 view set
Divine Tunic C 74 1980 314 428 view set
Demon's Tunic C 69 1990 284 294 view set
Karmian Tunic C 60 1980 225 151 view set
Mithril Tunic D 52 2010 169 407 view set
Tunic of Knowledge D 49 2020 147 276 view set
Elven Tunic D 43 2080 126 181 view set
White Tunic D 43 2040 126 181 view set
Mystic's Tunic D 43 2030 126 181 view set
Cursed Tunic D 39 2090 106 113 view set
Tunic of Magic NG 34 2080 86 0 view set
Tunic of Devotion NG 30 2090 67 0 view set
Leather Tunic NG 25 2110 52 0 view set
Feriotic Tunic NG 21 2140 38 0 view set
Cotton Tunic NG 21 2120 38 0 view set
Tunic NG 18 2150 24 0 view set
Apprentice's Tunic NG 17 2150 19 0 view set

Robes - One-Piece

  Item Grade P Def Weight MP Bonus Crystal
Value
Set Bonus
Major Arcana Robe S 166 2300 866 870 view set
Robe of Nightmare A 147 2300 718 618 view set
Improved Apella Doublet A 147 2450 718 572 view set
Majestic Robe A 147 2330 718 618 view set
Dark Crystal Robe A 139 2450 665 406 view set
Apella Doublet A 139 2450 665 406 view set
Avadon Robe B 127 2540 561 304 view set
Robe of Seal C 105 2500 413 282 view set
Sage's Rag D 90 2580 320 780 view set
Clan Oath Aketon D 79 2580 239 449 view set

This site contains information gathered from a variety of sources including forums and players. Lineage II game content and
materials are trademarks and copyrights of NCsoft Corporation and its Licensors and used with permission. All rights reserved.