Lineage II Information for Retail North American Servers
 

Pets and Servitors

Pets & Servitors Pets & Servitors Viewer Pet Armor Pet Weapons Items & Mats - Pet Items

Servitor Costs & Stats

Warlock, Elven Summoner, Phantom Summoner

Cat the Cat, Boxer the Unicorn, Shadow

Char lvl Pet lvl Skill lvl MP Cost XP Summon Maintain HP MP SS Sps Patk Matk Pdef Mdef
20 22 1 39 30% 3 D - 984 279 1 1 67 28 102 95
25 27 2 44 30% 4 D - 1310 367 1 1 103 45 125 117
30 32 3 53 30% 1 D 4 D 1700 458 2 1 153 69 151 140
35 37 4 60 30% 3 D 4 D 2155 553 2 1 220 104 181 169
40 42 5 70 30% 5 D 14 D 2673 679 3 1 311 152 214 201
44 46 6 78 30% 3 D 28 D 3128 816 3 1 401 202 245 229
48 50 7 87 30% 4 D 28 D 3614 957 3 1 508 263 278 259
52 54 8 94 29% 4 D 42 D 4125 1102 3 1 634 339 311 292
56 58 9 103 28% 5 D 42 D 4651 1251 4 2 779 428 348 327
58 60 10 107 27% 6 D 42 D 4917 1327 4 2 860 477 368 345
60 62 11 110 26% 6 D 56 D 5183 1404 4 2 944 531 388 363
62 64 12 115 25% 7 D 56 D 5448 1482 4 2 1031 588 408 381
64 66 13 119 24% 5 D 70 D 5710 1561 4 2 1121 649 427 400
66 68 14 123 23% 6 D 70 D 5967 1641 5 2 1217 713 449 420
68 70 15 127 22% 7 D 70 D 6218 1722 5 2 1312 779 469 439
70 72 16 130 21% 5 D 70 D 6461 1804 5 2 1412 848 491 459
72 74 17 133 20% 7 D 84 D 6695 1888 5 2 1511 920 511 479
74 76 18 137 18% 8 D 84 D 6919 1972 5 2 1613 993 532 498

Mew the Cat, Mirage the Unicorn, Silhouette

Char lvl Pet lvl Skill lvl MP Cost XP Summon Maintain HP MP SS Sps Patk Matk Pdef Mdef
20 22 1 39 90% 1 D - 984 279 1 1 67 28 102 95
25 27 2 44 90% 1 D - 1310 367 1 1 103 45 125 117
30 32 3 53 90% 1 D - 1700 458 1 1 153 69 151 140
35 37 4 60 90% 1 D - 2155 553 1 1 220 104 181 169
40 42 5 70 90% 1 D - 2673 679 1 1 311 152 214 201
44 46 6 78 90% 1 D - 3128 816 1 1 401 202 245 229
48 50 7 87 90% 1 D - 3614 957 1 1 508 263 278 259
52 54 8 94 90% 1 D - 4125 1102 1 1 634 339 311 292
56 58 9 103 90% 1 D - 4651 1251 2 2 779 428 348 327
58 60 10 107 90% 1 D - 4917 1327 2 2 860 477 368 345
60 62 11 110 90% 1 D - 5183 1404 2 2 944 531 388 363
62 64 12 115 90% 1 D - 5448 1482 2 2 1031 588 408 381
64 66 13 119 90% 1 D - 5710 1561 2 2 1121 649 427 400
66 68 14 123 90% 1 D - 5967 1641 3 2 1217 713 449 420
68 70 15 127 90% 1 D - 6218 1722 3 2 1312 779 469 439
70 72 16 130 90% 1 D - 6461 1804 3 2 1412 848 491 459
72 74 17 133 90% 1 D - 6695 1888 3 2 1511 920 511 479
74 76 18 137 90% 1 D - 6919 1972 3 2 1613 993 532 498

Kai the Cat, Merrow the Unicorn, Soulless

Char lvl Pet lvl Skill lvl MP Cost XP Summon Maintain HP MP SS Sps Patk Matk Pdef Mdef
40 42 1 70 10% 1 C 14 C 2008 679 2 1 342 183 214 201
44 46 2 78 10% 1 C 14 C 2351 816 2 1 441 244 245 229
48 50 3 87 10% 1 C 14 C 2716 957 2 1 559 319 278 259
52 54 4 94 10% 2 C 14 C 3100 1102 2 1 698 410 311 292
56 58 5 103 10% 2 C 14 C 3496 1251 3 2 857 518 348 327
58 60 6 107 10% 2 C 14 C 3695 1327 3 2 946 578 368 345
60 62 7 110 5% 2 C 28 C 3895 1404 3 2 1038 642 388 363
62 64 8 115 5% 2 C 28 C 4094 1482 3 2 1135 711 408 381
64 66 9 119 5% 3 C 28 C 4291 1561 3 2 1233 785 427 400
66 68 10 123 5% 3 C 28 C 4484 1641 4 2 1338 862 449 420
68 70 11 127 0 3 C 42 C 4673 1722 4 2 1443 943 469 439
70 72 12 130 0 3 C 42 C 4856 1804 4 2 1553 1026 491 459
72 74 13 133 0 4 C 42 C 5032 1888 4 2 1663 1113 511 479
74 76 14 137 0 4 C 42 C 5200 1972 4 2 1775 1201 532 498

Feline Queen, Unicorn Seraphim, Nightshade

Char lvl Pet lvl Skill lvl MP Cost XP Summon Maintain HP MP SS Sps Patk Matk Pdef Mdef
56 58 1 70 5% 1 C 14 C 2889 1251 1 1 304 428 348 327
58 60 2 78 5% 1 C 14 C 3054 1327 2 1 335 477 368 345
60 62 3 87 3% 2 C 14 C 3219 1404 2 1 368 531 388 363
62 64 4 94 3% 2 C 14 C 3384 1482 2 1 402 558 408 381
64 66 5 103 3% 3 C 14 C 3546 1561 2 1 437 649 427 400
66 68 6 107 3% 2 C 28 C 3706 1641 2 1 474 713 449 420
68 70 7 110 0 3 C 28 C 3862 1722 2 1 511 779 469 439
70 72 8 115 0 4 C 28 C 4013 1804 2 1 550 848 491 459
72 74 9 119 0 3 C 42 C 4158 1888 2 1 589 920 511 479
74 76 10 123 0 4 C 42 C 4297 1972 3 2 629 993 532 498

Feline King, Magnus The Unicorn, Spectral Lord

Char lvl Pet lvl Skill lvl MP Cost XP Summon Maintain HP MP SS Sps Patk Matk Pdef Mdef
79 80 1 144 0 2 A 14 A 4550 2143 2 2 2647 1671 437 490

Necromancer

Corrupted Man

Char lvl Pet lvl Skill lvl MP Cost XP Summon Maintain HP MP SS Sps Patk Matk Pdef Mdef
40 42 1 70 90% 3 D - 2673 679 1 1 376 152 214 201
48 50 2 87 90% 3 D - 3614 957 1 1   263 278 259
56 58 3 103 90% 3 D - 4651 1251 2 2   428 348 327
62 64 4 115 90% 3 D - 5448 1482 2 2   588 408 381
66 68 5 123 90% 3 D - 5967 1641 3 2   713 449 420
70 72 6 130 90% 3 D - 6461 1804 3 2 1708 848 491 459

Reanimated Man

Char lvl Pet lvl Skill lvl MP Cost XP Summon Maintain HP MP SS Sps Patk Matk Pdef Mdef
44 46 1 78 15% 2 C 4 C 3128 816 3 1   202 245 229
52 54 2 94 15% 3 C 4 C 4125 1102 3 1   339 311 292
60 62 3 110 15% 3 C 8 C 5183 1404 4 2   531 388 363
64 66 4 119 15% 2 C 12 C 5710 1561 4 2   649 427 400
68 70 5 127 15% 4 C 12 C 6218 1722 5 2   779 469 439
72 74 6 133 15% 2 C 16 C 6695 1888 5 2   920 511 479
74 76 7 137 15% 4 C 16 C 6919 1972 5 2 1952 993 532 498

Cursed Man

Char lvl Pet lvl Skill lvl MP Cost XP Summon Maintain HP MP SS Sps Patk Matk Pdef Mdef
56 58 1 103 15% 1 C 8 C 3496 1251         348 327
60 62 2 110 15% 2 C 8 C 3895 1404         388 363
64 66 3 119 15% 2 C 12 C 4291 1561         427 400
68 70 4 127 15% 3 C 12 C 4673 1722         469 439
70 72 5 130 15% 3 C 12 C 4856 1804         491 459
72 74 6 133 15% 3 C 16 C 5032 1888         511 479
74 76 7 137 15% 3 C 16 C 5200 1972 5 2 2146 993 532 498

Dark Avenger

Dark Panther

Char lvl Pet lvl Skill lvl MP Cost XP Summon Maintain HP MP SS Sps Patk Matk Pdef Mdef
40 42 1 56 15% 1 C 4 C                
49 51 2 70 15% 3 C 4 C                
58 60 3 85 15% 3 C 8 C                
62 64 4 92 15% 2 C 12 C                
66 68 5 98 15% 4 C 16 C                
70 72 6 104 15% 2 C 16 C                
74 76 7 109 15% 4 C 16 C                

Warsmith

Mechanical Golem

Char lvl Pet lvl Skill lvl MP Cost XP Summon Maintain HP MP SS Sps Patk Matk Pdef Mdef
28 30 1 49 15% 7 D 16 D 1049 421 2 1        
36 38 2 62 15% 11 D 16 D 1540 573 2 1        
43 45 3 75 15% 3 C 4 C 2057 781 3 1        
49 51 4 88 15% 1 C 8 C 2555 993 3 1        
55 57 5 100 15% 3 C 8 C 3087 1213 4 2        
60 62 6 110 15% 2 C 12 C 3541 1404 4 2        
64 66 7 118 15% 4 C 12 C 3901 1516 4 2        
68 70 8 126 15% 3 C 16 C 4248 1722 5 2        
72 74 9 133 15% 5 C 16 C 4574 1888 5 2        

Big Boom

Char lvl Pet lvl Skill lvl MP Cost XP Summon Maintain HP MP SS Sps Patk Matk Pdef Mdef
58 60 1 74 30% 3 D 20 D 3054 1327 0 99        
62 64 2 82 30% 3 D 20 D 3384 1482 0 99        
66 68 3 88 30% 4 D 20 D 3706 1641 0 99        
70 72 4 94 30% 4 D 20 D 4013 1804 0 99        
74 76 5 100 30% 5 D 20 D 4297 1972 0 99        



This site contains information gathered from a variety of sources including forums and players. Lineage II game content and
materials are trademarks and copyrights of NCsoft Corporation and its Licensors and used with permission. All rights reserved.